Usage Statistics for mm.jaesik.com

Summary Period: February 2012
Generated 01-Mar-2012 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 494
Total Files 134
Total Pages 45
Total Visits 36
Total KBytes 1059
Total Unique Sites 19
Total Unique URLs 105
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 2 38
Hits per Day 49 110
Files per Day 13 40
Pages per Day 4 11
Visits per Day 3 9
KBytes per Day 106 424
Hits by Response Code
Code 200 - OK 134
Code 302 - Found 6
Code 403 - Forbidden 3
Code 404 - Not Found 38
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 312

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
20 42 8.50% 14 10.45% 7 15.56% 5 13.89% 7 36.84% 31 2.89%
21 8 1.62% 2 1.49% 1 2.22% 1 2.78% 5 26.32% 1 0.10%
22 56 11.34% 18 13.43% 9 20.00% 6 16.67% 9 47.37% 57 5.40%
23 14 2.83% 9 6.72% 2 4.44% 2 5.56% 3 15.79% 135 12.80%
24 9 1.82% 1 0.75% 0 0.00% 0 0.00% 2 10.53% 43 4.11%
25 32 6.48% 2 1.49% 1 2.22% 1 2.78% 2 10.53% 2 0.22%
26 54 10.93% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 3 0.30%
27 69 13.97% 26 19.40% 11 24.44% 9 25.00% 3 15.79% 424 40.06%
28 110 22.27% 40 29.85% 8 17.78% 6 16.67% 2 10.53% 256 24.20%
29 100 20.24% 22 16.42% 6 13.33% 6 16.67% 5 26.32% 105 9.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 15 3.04% 0 4 2.99% 0 1 2.22% 6 61 5.77%
1 1 17 3.44% 0 6 4.48% 0 2 4.44% 2 24 2.24%
2 1 19 3.85% 0 4 2.99% 0 1 2.22% 1 7 0.68%
3 1 15 3.04% 0 3 2.24% 0 1 2.22% 1 12 1.10%
4 1 19 3.85% 0 3 2.24% 0 1 2.22% 1 10 0.92%
5 1 19 3.85% 0 3 2.24% 0 2 4.44% 2 19 1.82%
6 2 24 4.86% 0 6 4.48% 0 1 2.22% 10 97 9.17%
7 1 17 3.44% 0 4 2.99% 0 0 0.00% 2 16 1.47%
8 1 19 3.85% 0 4 2.99% 0 1 2.22% 2 22 2.07%
9 1 18 3.64% 0 4 2.99% 0 2 4.44% 2 22 2.07%
10 1 17 3.44% 0 4 2.99% 0 1 2.22% 1 14 1.31%
11 2 24 4.86% 0 3 2.24% 0 0 0.00% 1 6 0.55%
12 2 20 4.05% 0 4 2.99% 0 2 4.44% 3 28 2.66%
13 1 18 3.64% 0 7 5.22% 0 2 4.44% 2 21 2.00%
14 1 16 3.24% 0 2 1.49% 0 1 2.22% 3 30 2.79%
15 5 57 11.54% 2 22 16.42% 1 11 24.44% 8 80 7.52%
16 1 16 3.24% 0 4 2.99% 0 3 6.67% 1 8 0.73%
17 2 20 4.05% 0 4 2.99% 0 1 2.22% 4 40 3.76%
18 1 16 3.24% 0 6 4.48% 0 1 2.22% 4 37 3.46%
19 2 24 4.86% 1 11 8.21% 0 4 8.89% 33 333 31.45%
20 1 18 3.64% 0 5 3.73% 0 0 0.00% 9 90 8.47%
21 1 15 3.04% 0 7 5.22% 0 1 2.22% 3 28 2.60%
22 1 19 3.85% 0 4 2.99% 0 2 4.44% 3 31 2.93%
23 3 32 6.48% 1 10 7.46% 0 4 8.89% 3 26 2.45%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 12 2.43% 15 1.42% /
2 9 1.82% 0 0.00% /wp-cron.php
3 2 0.40% 16 1.49% /wp-admin/includes/
4 2 0.40% 9 0.87% /wp-admin/js/editor.js
5 2 0.40% 28 2.65% /wp-admin/js/image-edit.dev.js
6 2 0.40% 18 1.72% /wp-admin/js/image-edit.js
7 2 0.40% 6 0.52% /wp-admin/js/utils.dev.js
8 2 0.40% 1 0.11% /wp-admin/js/xfn.dev.js
9 2 0.40% 1 0.13% /wp-admin/maint/repair.php
10 2 0.40% 1 0.11% /wp-content/themes/thesis_17/custom/cache/
11 2 0.40% 3 0.30% /wp-content/themes/thesis_17/lib/
12 2 0.40% 5 0.46% /wp-login.php
13 1 0.20% 17 1.56% /license.txt
14 1 0.20% 9 0.85% /readme.html
15 1 0.20% 4 0.34% /webalizer/
16 1 0.20% 0 0.00% /wp-admin/includes/comment.php
17 1 0.20% 1 0.05% /wp-admin/js/cat.dev.js
18 1 0.20% 1 0.09% /wp-admin/js/categories.dev.js
19 1 0.20% 1 0.13% /wp-admin/js/comment.dev.js
20 1 0.20% 10 0.93% /wp-admin/js/common.dev.js
21 1 0.20% 1 0.11% /wp-admin/js/custom-background.js
22 1 0.20% 1 0.06% /wp-admin/js/custom-fields.js
23 1 0.20% 3 0.26% /wp-admin/js/dashboard.dev.js
24 1 0.20% 17 1.57% /wp-admin/js/edit-comments.dev.js
25 1 0.20% 13 1.23% /wp-admin/js/edit-comments.js
26 1 0.20% 7 0.64% /wp-admin/js/editor.dev.js
27 1 0.20% 8 0.71% /wp-admin/js/farbtastic.js
28 1 0.20% 9 0.83% /wp-admin/js/inline-edit-post.dev.js
29 1 0.20% 6 0.58% /wp-admin/js/inline-edit-post.js
30 1 0.20% 2 0.21% /wp-admin/js/inline-edit-tax.js

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 1 0.20% 292 27.62% /wp-content/themes/thesis_17/custom/fonts/ReklameScript-Regular_DEMO-webfont.svg
2 1 0.20% 67 6.29% /wp-content/themes/thesis_17/custom/fonts/ReklameScript-Regular_DEMO-webfont.ttf
3 1 0.20% 63 5.91% /wp-includes/js/jquery/jquery.js
4 1 0.20% 43 4.05% /wp-content/themes/thesis_17/custom/fonts/ReklameScript-Regular_DEMO-webfont.eot
5 1 0.20% 34 3.21% /wp-content/plugins/featured-content-gallery/scripts/mootools.v1.11.js
6 1 0.20% 29 2.75% /wp-admin/js/nav-menu.dev.js
7 2 0.40% 28 2.65% /wp-admin/js/image-edit.dev.js
8 1 0.20% 21 1.96% /wp-content/plugins/contact-form-7/languages/wpcf7-hi_IN.mo
9 1 0.20% 20 1.87% /wp-content/plugins/contact-form-7/languages/wpcf7-th.mo
10 1 0.20% 19 1.76% /wp-admin/js/post.dev.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 12 2.43% 10 32.26% /
2 2 0.40% 2 6.45% /wp-admin/includes/
3 2 0.40% 2 6.45% /wp-content/themes/thesis_17/custom/cache/
4 2 0.40% 2 6.45% /wp-content/themes/thesis_17/lib/
5 1 0.20% 1 3.23% /wp-content/
6 1 0.20% 1 3.23% /wp-content/plugins/contact-form-7/images/
7 1 0.20% 1 3.23% /wp-content/plugins/featured-content-gallery/css/
8 1 0.20% 1 3.23% /wp-content/themes/thesis_17/
9 1 0.20% 1 3.23% /wp-content/themes/thesis_17/lib/css/
10 1 0.20% 1 3.23% /wp-content/themes/thesis_17/lib/languages/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 12 2.43% 10 29.41% /
2 2 0.40% 2 5.88% /wp-admin/includes/
3 2 0.40% 2 5.88% /wp-content/themes/thesis_17/custom/cache/
4 1 0.20% 1 2.94% /readme.html
5 1 0.20% 1 2.94% /webalizer/
6 1 0.20% 1 2.94% /wp-content/plugins/contact-form-7/images/
7 1 0.20% 1 2.94% /wp-content/plugins/featured-content-gallery/css/
8 1 0.20% 1 2.94% /wp-content/plugins/wickett-twitter-widget/
9 1 0.20% 1 2.94% /wp-content/themes/thesis_17/custom/images/
10 2 0.40% 1 2.94% /wp-content/themes/thesis_17/lib/

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 281 56.88% 11 8.21% 32 3.03% 9 25.00% 66.249.72.7
2 87 17.61% 73 54.48% 896 84.64% 11 30.56% 199.21.99.65
3 48 9.72% 8 5.97% 16 1.49% 1 2.78% 66.249.72.112
4 11 2.23% 8 5.97% 41 3.85% 2 5.56% 100.43.83.160
5 9 1.82% 0 0.00% 1 0.10% 0 0.00% 66.249.71.202
6 8 1.62% 3 2.24% 11 1.01% 1 2.78% 38.107.179.243
7 8 1.62% 8 5.97% 0 0.00% 0 0.00% 98.130.16.2
8 7 1.42% 3 2.24% 14 1.35% 1 2.78% 38.107.179.240
9 7 1.42% 4 2.99% 28 2.69% 1 2.78% 38.107.179.241
10 7 1.42% 3 2.24% 1 0.10% 1 2.78% 38.107.179.242
11 7 1.42% 3 2.24% 1 0.11% 1 2.78% 38.107.179.244
12 4 0.81% 2 1.49% 7 0.63% 1 2.78% 88.224.218.94
13 3 0.61% 3 2.24% 6 0.53% 2 5.56% 195.214.79.22
14 2 0.40% 2 1.49% 1 0.09% 2 5.56% 212.227.136.64
15 1 0.20% 1 0.75% 0 0.00% 1 2.78% 217.162.28.98
16 1 0.20% 1 0.75% 0 0.00% 1 2.78% 23.20.11.12
17 1 0.20% 1 0.75% 3 0.27% 1 2.78% 46.105.3.178
18 1 0.20% 0 0.00% 0 0.00% 0 0.00% 66.249.67.10
19 1 0.20% 0 0.00% 1 0.12% 0 0.00% 66.249.68.140

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 17.61% 73 54.48% 896 84.64% 11 30.56% 199.21.99.65
2 11 2.23% 8 5.97% 41 3.85% 2 5.56% 100.43.83.160
3 281 56.88% 11 8.21% 32 3.03% 9 25.00% 66.249.72.7
4 7 1.42% 4 2.99% 28 2.69% 1 2.78% 38.107.179.241
5 48 9.72% 8 5.97% 16 1.49% 1 2.78% 66.249.72.112
6 7 1.42% 3 2.24% 14 1.35% 1 2.78% 38.107.179.240
7 8 1.62% 3 2.24% 11 1.01% 1 2.78% 38.107.179.243
8 4 0.81% 2 1.49% 7 0.63% 1 2.78% 88.224.218.94
9 3 0.61% 3 2.24% 6 0.53% 2 5.56% 195.214.79.22
10 1 0.20% 1 0.75% 3 0.27% 1 2.78% 46.105.3.178

Top 1 of 1 Total Referrers
# Hits Referrer
1 494 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 331 67.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 98 19.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 36 7.29% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
4 9 1.82% Googlebot-Image/1.0
5 8 1.62% WordPress/3.3.1; http://mm.jaesik.com
6 4 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
7 2 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20110930 Fi
8 2 0.40% Mozilla/5.0 (compatible; en-US)
9 1 0.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 1 0.20% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.2a1pr
11 1 0.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
12 1 0.20% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 494 100.00% 134 100.00% 1059 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01